WRCJ-FM Technical Info:
| Station Status | Licensed Class B Non-Commercial FM Station |
| Area of Coverage | View Coverage Map |
| Horizontal Effective Radiated Power | 42,000 Watts |
| Vertical Effective Radiated Power | 38,000 Watts |
| Height above Avg. Terrain | 165 meters (542 feet) |
| Height above Ground Level | 158 meters (519 feet) |
| Height above Sea Level | 351 meters (1152 feet) |
| Antenna Pattern | Directional |
| Transmitter Location | 42° 22' 25" N, 83° 06'50" W |
| License Granted | October 1, 1982 |
| License Expires | October 1, 2012 |
| Last FCC Update | November 27, 2006 |

